Source: IRS Migration Data, courtesy of the Kentucky State Data Center at the University of Louisville
This IRS migration data shows how many people moved into Lexington – and at what income levels – and how many people moved away from Lexington to other cities – and at what income levels. Between 2007 and 2008.
The Bottom Line: Lexington is still suffering – noticeably – from Brain Drain and Economic Drain.
8366 People moved into Fayette County, earning an average of $39,294.
Meanwhile 8088 moved away from Fayette County, earning an average of $48,872.
Hence, the average person who moved away from Lexington earned 24% more than the average person who moved to Lexington.
This means Lexington, as a city, lost $66,543,132 in our local economy – to the rest of the U.S.
|
City (County) |
Migration into Lex, from… |
Avg. Gross Income |
Migration out of Lex, to… |
Avg. Gross Income |
| Louisville (Jefferson) |
359 |
$32,521 |
455 |
$37,804 |
| Columbus, OH (Franklin) | 62 | $39,871 | 75 | $38,787 |
| Nashville, TN (Davidson) | 38 | $35,684 | 68 | $41,221 |
| Indianapolis (Marion) | 35 | $47,571 | 38 | $59,711 |
| Knoxville, TN (Knox) | 30 | $42,433 | 31 | $48,000 |
| Atlanta, GA (Fulton) | 25 | $43,200 | 35 |
$45,171 |
| Memphis (Shelby) | 27 | $50,111 | 25 | $80,120 |
| Dayton, OH (Montgomery) | 26 | $26,923 | 21 | $47,619 |
| Charlotte, NC (Mecklenberg) | 14 | $52,500 | 32 | $62,281 |
| Charleston, SC | 12 | $25,167 | 24 | $40,500 |
| Austin, TX (Travis) | ( <10 ) | N/A | 20 | $81,550 |
| Cleveland, OH (Cuyahoga) | 16 | $80,438 | 12 | $40,917 |
| Cincinnati (Hamilton) | 14 | $38,143 | 12 | $82,167 |
| Chicago, IL (Cook) | 48 | $46,938 | 69 | $203,536 |
| Madison, WI (Dane) | 12 | $57,000 | 11 | $39,455 |
| Boston (Middlesex) | 12 | $224,667 | 17 | $43,353 |
| Pittsburgh, PA (Allegheny) | 10 | $163,200 | 11 | $132,909 |

