(Source: US Census Bureau American Community Survey (2008), with the ACCRA Cost of Living Index)
| City (County) | Median HH Income | Cost of Living Index | Adjusted Median HH Income | % Higher than Lex |
| Atlanta (Fulton) | $61,332 | 94 | $65,246 | 28% |
| Des Moines (Polk) | $56,111 | 90 | $62,346 | 23% |
| Madison (Dane) | $61,818 | 100 | $61,818 | 22% |
| Charlotte (Mecklenberg) | $56,766 | 92 | $61,702 | 21% |
| Ann Arbor (Washtenaw) | $60,713 | 100 | $60,713 | 20% |
| Huntsville, AL (Madison) | $54,555 | 91 | $59,950 | 18% |
| Austin (Travis) | $54,546 | 94 | $58,028 | 14% |
| Cincinnati (Hamilton) | $49,343 | 90 | $54,826 | 8% |
| Columbus, OH (Franklin) | $50,179 | 94 | $53,382 | 5% |
| Nashville (Davidson) | $46,780 | 88 | $53,159 | 4.7% |
| Boulder (Boulder) | $65,690 | 124 | $52,975 | 4.4% |
| Chattanooga (Hamilton) | $46,505 | 88 | $52,847 | 4.1% |
| National Average | $52,175 | 100 | $52,175 | 2.8% |
| Pittsburgh (Allegheny) | $47,851 | 92 | $52,012 | 2.5% |
| Louisville (Jefferson) | $46,050 | 89 | $51,741 | 1.9% |
| Indianapolis (Marion) | $45,269 | 88 | $51,442 | 1.3% |
| Lexington (Fayette) | $48,225 | 95 | $50,763 | – |


