(Source: 2008 US Bureau of Economic Analysis with the ACCRA Cost of Living Index)
| City | Per Capita Income | Cost of Living Index | Adjusted Per Capita Income | Compared to Lex |
| Atlanta | $53,579 | 94 | $56,999 | +42% |
| Alexandria, VA | $72,220 | 138 | $52,333 | +30% |
| Seattle | $58,141 | 114 | $51,000 | +27% |
| Pittsburgh | $46,559 | 92 | $50,608 | +26% |
| Nashville | $44,228 | 88 | $50,259 | +25% |
| Charlotte | $45,264 | 92 | $49,200 | +22% |
| Cincinnati | $43,918 | 90 | $48,798 | +21% |
| Louisville | $41,517 | 89 | $46,648 | +16% |
| Madison | $45,080 | 100 | $45,080 | +12% |
| Indianapolis | $38,272 | 88 | $43,491 | +8% |
| Austin | $40,143 | 94 | $42,705 | +6.2% |
| Columbus, OH | $39,165 | 94 | $41,665 | +3.6% |
| Lexington | $38,192 | 95 | $40,202 | |
| Ann Arbor, MI | $39,107 | 100 | $39,107 | -2.7% |


